Close Ties weekly subscription plan
Close Ties weekly subscription plan
Regular price
Sale price
₱4,988.00
| WEEK 1 | ||
| AVOCADO | 1 | 170 |
| PANDESAL | 10 | 75 |
| BREAKFAST BUNDLE | 1 | 688 |
| CRAB PASTE | 1 | 220 |
| DINORADO RICE | 5 | 338 |
| DORY | 1 | 180 |
| LIEMPO | 1 | 380 |
| SHANK | 1 | 380 |
| CHICKEN | 1 | 235 |
| QUARTER | 2 | 480 |
| COOKING OIL | 1 | 120 |
| SWEET POTATO | 1 | 117 |
| VEGGIE BUNDLE | 1 | 489 |
| PORK BUNDLE PATA LIEMPO | 1 | 744 |
| BROWNIE | 1 | 140 |
| SURF WITH DOWNY | 1 | 220 |
|
4976 |
||
| WEEK 2 | ||
| STRAWBERRIES | 340 | |
| BREAKFAST BUNDLE | 999 | |
| THIAGOS SALSA VINEGAR | 250 | |
| DINORADO RICE | 5 | 338 |
| SEAFOOD BUNDLE | 1 | 476 |
| PORK CHOP | 1 | 380 |
| COOKING OIL | 1 | 120 |
| WHOLE CHICKEN | 1 | 235 |
| VEGGIE BUNDLE | 1 | 489 |
| LETTUCE | 400 | 240 |
| CUCUMBER | 2500 | 99 |
| BUTTER | 1 | 75 |
| ZUCCHIN1 BREAD | 1 | 280 |
| GROUND BEEF | 1 | 380 |
| DISHWASHING LQUID | 1 | 137 |
| SURF WITH DOWNY | 1 | 220 |
| 5058 | ||
| WEEK 3 | ||
| GUYABANO | 1 | 130 |
| PANCAKES | 400 | 130 |
| VIRGINIA FOOD HOTDOG | 1 | 280 |
| SUKIYAKI BEEF | 1 | 513 |
| CHICKEN QUEARTER | 1 | 199 |
| VEGGIE BUNDLE | 1 | 489 |
| PORK BUNDLE PATA SINIGANG CUT` | 1 | 699 |
| PINK MUSHROOM | 1 | 399 |
| DINORADO RICE | 5 | 338 |
| COOKING OIL | 1 | 120 |
| HALF SHELL | 1 | 280 |
| SHRIMP | 1 | 650 |
| SHABU SHABU | 400 | 260 |
| SHANK | 1 | 380 |
| BANANA BREAD | 1 | 140 |
| SURF WITH DOWNY | 1 | 220 |
| 5227 | ||
| WEEKN 4 | ||
| BANANA | 1 | 140 |
| GASTRONOMO BEEF TAPA | 500 | 340 |
| VEGAN TOCINO | 500 | 240 |
| VEGGIE BUNDLE | 1 | 489 |
| LETTUCE | 400 | 240 |
| CUCUMBER | 2500 | 99 |
| DINORADO RICE | 5 | 338 |
| CRAB STICKS | 400 | 199 |
| TUNA | 350 | 295 |
| NOBASHI SHRIMP | 2 | 560 |
| PORK CHOP | 1 | 399 |
| BEEF KEBAB | 1 | 780 |
| WHOLE CHICKEN | 1 | 235 |
| BRAZO DE MERCEDEZ | 1 | 390 |
| BROWN EGGS | 1 | 140 |
| SURF WITH DOWNY | 1 | 220 |
| 5104 | ||
Similar products
Customers who viewed this item also viewed