Keto Weekly Subscription Plan
Keto Weekly Subscription Plan
Regular price
Sale price
₱2,488.00
WEEK 1 | ||
AVOCADOS | 1 | 170 |
BROWN EGGS | 1 | 140 |
LEAN BEEF | 500 | 199 |
PORK BELLY | 1 | 410 |
CHICKEN BREAST | 500 | 140 |
CHICKEN LIVER | 500 | 140 |
BEEF SHANK | 1 | 380 |
FRESH LETTUCES | 400 | 240 |
FRESH CUCUMBER | 400 | 100 |
TOMATOES | 500 | 55 |
SALMON | 250 | 332 |
ONIONS | 500 | 69 |
GARLIC | 500 | 130 |
BUTTER | 225 | 75 |
2580 |
WEEK 2 | ||
BANANA | 1 | 145 |
CHIA SEEDS | 250 | 143.5 |
SUKIYAKI | 500 | 260 |
PORK CHOP | 500 | 199 |
LEG QUARTER | 1.5 | 260 |
TOMATOES | 500 | 55 |
GROUND BEEF | 1 | 360 |
PINK MUSHROOM | 500 | 198 |
FRESH CUCUMBER | 400 | 100 |
BROWN EGGS | 1 | 140 |
TUNA BELLY | 350 | 295 |
ONIONS | 500 | 69 |
GARLIC | 500 | 130 |
BUTTER | 225 | 75 |
2429.5 |
WEEK 3 | ||
GUYABANO | 1 | 130 |
QUINOA | 500 | 328 |
SHANK | 1 | 380 |
GROUND LEAN PORK | 500 | 199 |
THIGH | 1 | 180 |
TOMATOES | 500 | 55 |
SCALLOPS | 500 | 280 |
FRESH LETTUCES | 400 | 199 |
FRESH CUCUMBER | 400 | 100 |
BROWN EGGS | 1 | 140 |
DORY | 1 | 180 |
ONIONS | 500 | 69 |
GARLIC | 500 | 130 |
BUTTER | 225 | 75 |
2445 |
WEEK 4 | ||
MANGO | 234 | |
BROWN RICE | 2 | 220 |
NOBASHI SHRIMP | 295 | |
BEEF SAMGEOPSAL | 500 | 320 |
CHICKEN LEG | 199 | |
TOMATOES | 500 | 55 |
CRAB STICKS | 200 | 99 |
ENOKI MUSHROOM | 400 | 199 |
FRESH CUCUMBER | 400 | 100 |
BROWN EGGS | 1 | 140 |
SALMON | 250 | 332 |
ONIONS | 500 | 69 |
GARLIC | 500 | 130 |
BUTTER | 225 | 75 |
2467 |
Similar products
Customers who viewed this item also viewed